

































Property Attributes
- MLS#SW20263795
- TypeContingent
- CountyRIVERSIDE
- CityMurrieta
- AreaSouthwest Riverside County
- Zip92563
- StyleContemporary
- Price$ 299,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Debi Powers with BHHS CA Properties.
Property Description
Perched on top of a corner lot and cul-de-sac with "Gorgeous Views" is this 1985 Manufacture Home in the 55+ plus senior community of Warm Spring Knolls...Upon entry you will notice the high ceilings and picture windows in this comfortable Living room. Nice size dining room with built-in-hutch that adjoins the family kitchen with white cabinets. There is a large laundry room with storage. 3 nice size bedrooms and 2 baths with the master having a large walk-in-closet. This home sits on a permanent foundation with approximate square footage of 1680. Easy RV parking with clean out, under the large carport situated on the side yard for privacy. Come and enjoy the quaint backyard for all your quests to enjoy. Close to all the Wineries, Promenade Mall, 15 and 215 Fwy's.
Price History | |
---|---|
12/29/2020 | Listed $299,999 |
General Features
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Range Hood, Refrigerator, Water Heater |
---|---|
Architectural Style | Contemporary |
Assessments | Special Assessments |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Picnic Area, Clubhouse, Banquet Facilities, Pet Rules |
Association Y/N | Yes |
Attached Structure | Detached |
Community Features | Preserve/Public Land, Storm Drains, Street Lights |
Cooling | Central Air |
Directions | Via Princesa to Via La Colina |
Exterior Features | Rain Gutters |
Flooring | Carpet, Vinyl |
Garage Spaces | 0.00 |
HOA Fee | 80.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Murrieta |
Interior Features | Formica Counters, High Ceilings, Open Floorplan |
Levels | One |
Listagentaor | Southwest Riverside County |
Listing Agent | Debi Powers - BRE#01427832 |
Listing Agent State License | 01427832 |
MLS Area | SRCAR - Southwest Riverside County |
Other Structures | Shed(s) |
Parking Features | Covered, Driveway, Concrete, RV Covered |
Patio/Porch Features | Covered, Deck, Patio Open, Front Porch |
Pool Features | Private, Association, Community, Heated, In Ground |
Price Per Square Foot | 178.57 |
Private Pool | Yes |
Property SubType | Manufactured On Land |
Roof | Other |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Private, Association, Community, Heated, In Ground |
Special Listing Conditions | Standard |
Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
View | Hills |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Nook, Dining Room |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Individual Room, Inside, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom, Walk-In Closet |
Window Features | Screens |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Vinyl |
Foundation Details | Permanent |
Lot Features | Corner Lot, Front Yard, Sprinklers In Front |
Lot Size Acres | 0.1200 |
Lot Size Area | 5227.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5227.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool