

Property Attributes
- MLS#RS21002058
- TypeSingle Family
- CountyLOS ANGELES
- CityLakewood
- AreaMayfair
- Zip90712
- StyleContemporary
- Price$ 665,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage815
- Lot Size5,345 SqFt
Listing Provided Courtesy Of:
Earl George Atkinson with Boggs Property Management & Sa.
Property Description
super cute home in a great area of Lakewood, close to shopping and schools.
Price History | |
---|---|
1/6/2021 | Listed $665,000 |
General Features
Appliances | Disposal, Water Heater |
---|---|
Architectural Style | Contemporary |
Assessments | None |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Biking, Curbs, Dog Park, Fishing, Golf, Sidewalks, Storm Drains, Street Lights |
Construction Materials | Stucco |
Cooling | None |
Directions | South of Candelwood |
Garage Spaces | 1.00 |
HOA Fee | 0.00 |
Heating | Floor Furnace |
High School District | ABC Unified |
Levels | One |
Listagentaor | Rancho-Southeast |
Listing Agent | Earl George Atkinson - BRE#00444285 |
Listing Agent State License | 00444285 |
MLS Area | MAYF - Mayfair |
Parking Features | Driveway, Garage, Garage Faces Front |
Patio/Porch Features | None |
Pool Features | None |
Price Per Square Foot | 815.95 |
Property SubType | Single Family Residence |
Roof | Asphalt |
Sewer | Sewer Paid |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
View | None |
Zoning | LKR1YY |
Interior Features
Appliances Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Eating Area | Breakfast Nook |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Individual Room, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down |
Total Stories | 1 |
Window Features | Screens |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.1227 |
Lot Size Area | 5344.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5344.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool