

















Property Attributes
- MLS#RS20163512
- TypePending
- CountyLOS ANGELES
- CityLos Angeles
- Zip90003
- Style
- Price$ 545,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1483
- Lot Size5,362 SqFt
Listing Provided Courtesy Of:
Maria Leon with Excellence RE Real Estate.
Property Description
***LOCATION***LOCATION***LOCATION***Come on by, This home WILL NOT LAST !!! LIVE IN ONE RENT THE OTHER!!! FRESHLY PAINTED INSIDE THE HOUSE, NEWER ROOF ON BACK UNIT, TITLE TROUGH OUT, PLENTY OF PARKING, LONG DRIVE WAY, OWN PRIVATE BACK YARD OF THE BACK UNIT. DINNING AREA, This is a multi-family home located in the City of Los Angeles. Front unit is 3 Bedroom 2 bath and back unit is 1 bedroom 1 bath. Centrally located near school, shops, restaurants, grocery stores, and freeway.
Price History | |
---|---|
8/24/2020 | Listed $529,000 |
General Features
Attached Structure | Attached |
---|---|
Community Features | Urban |
Cooling | Wall/Window Unit(s) |
Directions | Major cross street San Pedro St. Century Blvd, & Main street |
Garage Spaces | 0.00 |
Listagentaor | Rancho-Southeast |
Listing Agent | Maria Leon - BRE#01447706 |
Listing Agent State License | 01447706 |
MLS Area | 699 - Not Defined |
Parking Features | Driveway |
Pool Features | None |
Price Per Square Foot | 367.50 |
Property Attached Y/N | Yes |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Total Units | 2 |
Zoning | LAR2 |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Common Walls | 1 Common Wall |
Garbage Disposal Count | 2 |
Laundry Features | Inside |
Laundry Y/N | Yes |
Range Count | 2 |
Refrigerator Count | 2 |
Studio Area Unit Type | Square Feet |
Exterior Features
Building Area Total | 1483.00 |
---|---|
Lot Features | Level |
Lot Size Acres | 0.1231 |
Lot Size Area | 5363.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5363.00 |
Lot Size Units | Square Feet |
Number of Buildings | 2 |
Number of Separate Electric Meters | 2 |
Number of Separate Gas Meters | 2 |
Number of Separate Water Meters | 2 |
Parking Y/N | Yes |
Patio Count | 2 |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool