























Property Attributes
- MLS#PW21004589
- TypePending
- CountyORANGE
- CityBrea
- AreaBrea
- NeighborhoodNorth Hills
- Zip92821
- Style
- Price$ 875,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2174
- Lot Size8,120 SqFt
Listing Provided Courtesy Of:
Darryl Jones with ERA North Orange County.
Property Description
Beautiful TURNKEY home located in the prestigious community of North Hills in Brea. This home features DOWNSTAIRS bedroom and bath, Brazilian Cherry Flooring, high grade carpeting and newer Lennox Air Condition Unit with updated ducting. Open concept living room with vaulted ceiling, cozy fireplace and is open to the dining room which makes it great for entertaining. Beautiful kitchen includes plenty of cabinetry for storage, double oven, gas cooktop, recessed lighting and is open to the family room with a beautiful view of the backyard. Master Suite features vaulted ceiling, beautiful dual sink granite vanity, upgraded walk-in shower with rain shower head and hand shower, LARGE walk out balcony and HUGE storage area which has garage access. Two additional spacious bedrooms upstairs with beautifully updated full bath with dual sink vanity. This home also features a 3 Car garage with built in cabinets, and pull down ladder for HUGE storage area which is attached to master bedroom. This backyard is perfect for the next family BBQ! Take advantage of the Low HOA that includes Tennis Club and pool, Award-winning Brea Olinda Unified School District, Close to the Brea Mall, Downtown Brea, Restaurants and shopping. Come view this beautiful house and make it yours today!
Elementary School | Middle School | High School |
---|---|---|
Mariposa Elementary School | Brea Middle School | Brea Olinda High School |
Price History | |
---|---|
1/9/2021 | Listed $875,000 |
General Features
Appliances | Convection Oven, Dishwasher, Disposal, Gas Cooktop, Microwave, Recirculated Exhaust Fan |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Pool, Tennis Court(s) |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs, Sidewalks, Street Lights |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | Cross Streets: North on Puente St from Central. Right on Woodcrest |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3.00 |
HOA Fee | 48.00 |
HOA Fee Frequency | Semi-Annually |
Heating | Central, Fireplace(s) |
High School | Brea Olinda |
High School 2 | BREOLI |
High School District | Brea-Olinda Unified |
Interior Features | Balcony, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting, Storage |
Levels | Two |
Listagentaor | Pacific West |
Listing Agent | Darryl Jones - BRE#01076312 |
Listing Agent State License | 01076312 |
MLS Area | 86 - Brea |
Parking Features | Direct Garage Access, Driveway, Garage |
Patio/Porch Features | Patio |
Pool Features | Association |
Price Per Square Foot | 402.48 |
Property SubType | Single Family Residence |
PropertyCondition | Updated/Remodeled |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | North Hills (NORH) |
Subdivision Name | North Hills (NORH) |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, Dining Room |
Fireplace Features | Living Room, Gas |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Entry, Family Room, Kitchen, Living Room, Main Floor Bedroom, Master Bathroom, Master Bedroom, Master Suite, Separate Family Room |
Total Stories | 2 |
Window Features | Shutters, Skylight(s) |
Exterior Features
Door Features | Double Door Entry, Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Block |
Lot Features | Back Yard, Front Yard, Landscaped, Lawn, Lot 6500-9999 |
Lot Size Acres | 0.1864 |
Lot Size Area | 8120.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8120.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool