



































Property Attributes
- MLS#PW21001343
- TypeContingent
- CountyLOS ANGELES
- CityLong Beach
- AreaLos Altos - X-100
- NeighborhoodLos Altos-South of Fwy
- Zip90815
- StyleContemporary,Ranch,Traditional
- Price$ 1,049,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1731
- Lot Size6,447 SqFt
Listing Provided Courtesy Of:
Blake Nicolai with Re/Max R. E. Specialists.
Property Description
Located in one of the most sought after neighborhoods in East Long Beach this remodeled Los Altos Home checks all the boxes. As you enter the home through the classic Dutch door you are greeted by a strikingly open floor plan with solid Oak hardwood floors that flow through the entire home. The living room has two sitting areas and is open to a spacious dining room, that could also be used as an office, study, or den. The kitchen is located off the back of the house with views of the yard and is highlighted by a commercial black stainless steel KitchenAid appliance package with built-refrigerator, black granite countertops, Kohler farm sink, white subway tile backsplash, and custom raised panel cabinets offering extensive storage. Off the kitchen is a LaCantina folding door system that opens the back of the house to the outdoor dining area, firepit, and yard. Beyond the outdoor entertaining area is an expansive lawn and fenced vegetable garden. Other features include Milgard double hung & casement windows, energy efficient dual mini-split ducted HVAC system, tankless water heater, 200 amp panel, recessed lighting, direct access garage with automatic roll up garage door, spacious driveway for parking, and decorative solid wood gates. The location is top notch just steps from Minnie Gant Elementary, the Carpenter Performing Arts Center, Cal State Long Beach, The Los Altos Shopping Center, and Whaley Park. Come make this wonderful home yours for years to come!
Elementary School | Middle School | High School |
---|---|---|
Minnie Gant Elementary School | Stanford Middle School | Woodrow Wilson High School |
Price History | |
---|---|
1/5/2021 | Listed $1,049,000 |
General Features
Appliances | 6 Burner Stove, Convection Oven, Dishwasher, Range Hood, Tankless Water Heater |
---|---|
Architectural Style | Contemporary, Ranch, Traditional |
Assessments | None |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs, Sidewalks, Street Lights |
Construction Materials | Stucco |
Cooling | Central Air, Dual, High Efficiency |
Directions | Stearns Street & Senasac Avenue |
Exterior Features | Rain Gutters |
Facing Direction | West |
Flooring | Wood |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School | Woodrow Wilson |
High School 2 | WOOWIL |
High School District | Long Beach Unified |
Interior Features | Built-in Features, Granite Counters, Open Floorplan, Recessed Lighting |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Blake Nicolai - BRE#01896527 |
Listing Agent State License | 01896527 |
MLS Area | 34 - Los Altos, X-100 |
Parking Features | Direct Garage Access, Concrete, Garage Faces Front |
Patio/Porch Features | Concrete |
Pool Features | None |
Price Per Square Foot | 606.01 |
Property SubType | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Los Altos/South of Fwy (LSF) |
Subdivision Name | Los Altos/South of Fwy (LSF) |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Dining Room, Separated |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Master Suite, Retreat, Walk-In Closet |
Window Features | Double Pane Windows |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Block, Stucco Wall |
Foundation Details | Raised |
Lot Features | Back Yard, Garden, Landscaped, Lawn |
Lot Size Acres | 0.1480 |
Lot Size Area | 6445.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6445.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 4.00 |
Uncovered Spaces | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool