
























Property Attributes
- MLS#PW20254757
- TypePending
- CountyRIVERSIDE
- CityCorona
- AreaCorona
- Zip92882
- StyleTraditional
- Price$ 525,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1777
- Lot Size7,139 SqFt
Listing Provided Courtesy Of:
Sean Montgomery with Vestis Properties Inc..
Property Description
Two Single family homes on a large 7,140 square foot lot. Great Investment! Live in one and rent the other. The front house at 818 W Grand Blvd is a 2 bedroom, 1 bath with 1,039 square feet. The rear house at 820 W Grand Blvd is a 1 bedroom, Den that can be used as a second bedroom, 1 bath with 738 square feet. There are two private backyards and a 2 car garage. The kitchens have been remodeled with granite countertops, white wood cabinets, white appliances and tile flooring. The bathrooms have been remodeled with granite countertops, white wood cabinets, tile shower enclosures and tile flooring. Oak hardwood flooring and fireplace in front house. DO NOT DISTURB TENANTS. DRIVE BY ONLY!
Price History | |
---|---|
12/21/2020 | Listed $525,000 |
General Features
Appliances | Built-In Range, Dishwasher, Disposal, Gas Water Heater, Microwave, Vented Exhaust Fan |
---|---|
Architectural Style | Traditional |
Assessments | Sewer Assessments |
Attached Structure | Detached |
Community Features | Suburban |
Construction Materials | Aluminum Siding, Drywall Walls, Stucco |
Cooling | None |
Directions | 91 Fwy Exit Lincoln, Left on 6th St, Right on Grand |
Exterior Features | Satellite Dish |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Floor Furnace, Wall Furnace, Natural Gas |
Interior Features | Granite Counters |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Sean Montgomery - BRE#01221046 |
Listing Agent State License | 01221046 |
MLS Area | 248 - Corona |
Number of Units Leased | 2 |
Other Structures | Two On A Lot |
Parking Features | Driveway, Concrete, Garage Faces Rear, Off Street |
Pool Features | None |
Price Per Square Foot | 295.44 |
PropertyCondition | Turnkey, Updated/Remodeled |
Roof | Composition, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Total Units | 2 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | None |
Zoning | R2 |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Dishwasher Count | 1 |
Fireplace Features | Living Room, Masonry |
Fireplace Y/N | Yes |
Garbage Disposal Count | 2 |
Heating Y/N | Yes |
Laundry Features | In Closet, Individual Room |
Laundry Y/N | Yes |
Range Count | 2 |
Refrigerator Count | 2 |
Room Type | Den, Kitchen, Laundry, Living Room |
Studio Area Unit Type | Square Feet |
Total Stories | 1 |
Exterior Features
Building Area Total | 1777.00 |
---|---|
Fence Y/N | Yes |
Fencing | Block, Wood |
Foundation Details | Concrete Perimeter |
Lot Features | Front Yard, Lot 6500-9999, Rectangular Lot |
Lot Size Acres | 0.1639 |
Lot Size Area | 7140.0000 |
Lot Size Source | GIS Calculated |
Lot Size Square Feet | 7140.00 |
Lot Size Units | Square Feet |
Number of Buildings | 2 |
Number of Separate Electric Meters | 2 |
Number of Separate Gas Meters | 2 |
Number of Separate Water Meters | 1 |
Parking Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Maintained |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool