

Property Attributes
- MLS#PW20253934
- TypePending
- CountyLOS ANGELES
- CityLakewood
- Zip90712
- Style
- Price$ 790,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1953
- Lot Size5,323 SqFt
Listing Provided Courtesy Of:
Greg Fox with Greg Allen Fox, Broker.
Property Description
Welcome to 5222 Verdura Ave, near the very popular downtown civic area and heart of Lakewood. This fabulously maintained 4/3 home is a true gem in the neighborhood, move in ready, and a MUST SEE. The bar is set quite high with this very spacious and classical layout. After noticing the curb appeal and very attractive entryway, step into the home to see the gallery dining area infront of a gourmet kitchen with an over abundance of storage, higher end stainless steel appliances, custom solid wood cabinetry, and large professional range. The center living room is extremely spacious with recessed lighting and opens up to the rear patio. The bedrooms are found on the right starting with the office and leading to the master bedroom towards the back of the home for absolute peace and quiet. The large master bedroom has an expansive spa-like en-suite bathroom w/ granite counters, custom cabinets, very large whirpool bathtub, separate shower and a see through fireplace to the bedroom area. There is also a large walk in closet. Relax & unwind in your peaceful and vey private central patio area or even more private mini dog park at the back of the home. Additional amenities include a separate hot water system for the laundry, found in the garage, beautiful original hardwood floors throughout the home, hook up for an additional AC, dual pane windows, very attractive roof in excellent condition, fine attention to detail and walking distance to shops, parks, freeway access and more.
Elementary School | Middle School | High School |
---|---|---|
Holmes Elementary School | Hoover Middle School | Lakewood High School |
Price History | |
---|---|
12/9/2020 | Listed $787,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Range, Range Hood, Refrigerator, Water Heater |
---|---|
Assessments | None |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Gutters, Street Lights, Suburban |
Cooling | Central Air |
Directions | East of Downey, South of Candlewood St., North of Del Amo |
Exterior Features | Rain Gutters |
Flooring | Tile, Wood |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central, Fireplace(s) |
High School | Lakewood |
High School 2 | LAKEWO |
High School District | Long Beach Unified |
Interior Features | Ceiling Fan(s), Copper Plumbing Full, Granite Counters, Recessed Lighting |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Greg Fox - BRE#01861360 |
Listing Agent State License | 01861360 |
MLS Area | 699 - Not Defined |
Parking Features | Driveway Level, Garage |
Patio/Porch Features | Patio Open |
Pool Features | None |
Price Per Square Foot | 404.51 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Neighborhood |
Zoning | LKR1YY |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | In Kitchen |
Fireplace Features | Master Bedroom, Gas, See Through |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Gas & Electric Dryer Hookup, In Garage |
Laundry Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Room Type | All Bedrooms Down, Galley Kitchen, Kitchen, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Walk-In Closet |
Total Stories | 1 |
Window Features | Blinds, Double Pane Windows |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Stucco Wall, Wrought Iron |
Lot Features | 0-1 Unit/Acre, Garden, Landscaped |
Lot Size Acres | 0.1222 |
Lot Size Area | 5323.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5323.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool