









































Property Attributes
- MLS#PW20193326
- TypeSingle Family
- CountyORANGE
- CityIrvine
- AreaGreat Park
- NeighborhoodOther
- Zip92618
- StyleModern
- Price$ 1,250,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3004
- Lot Size3,036 SqFt
Listing Provided Courtesy Of:
Jeff Loiacono with Lido Realty Inc.
Property Description
Look no further...TURNKEY MODERN SMART HOME built by Lennar and is the Obsidian model plan 2, this is one of the few homes in The Great Park Neighborhood that comes with your own private ELEVATOR!!! This luxury detached multi-level home is located in a desirable neighborhood, where your front door has DIRECT access and steps onto Parasol Park. This property is 4 bedrooms, 4 bathrooms and a loft, the 1st floor has a mother-in-law suite with separate entrance, walk-in closet, own washer and dryer unit, walk-in closet and large bathroom. Second Floor is Kitchen with top of the line appliances such as a Wolf stainless-steel stove/hood, microwave and double oven. Sub-Zero refrigerator, Sub-Zero wine reserve, pot filler, white quartz countertops and bedroom with a full bathroom. The 3rd floor features the other master bedroom, bedroom and ensuite bathroom, loft and the main laundry room with sink and counter space. First floor and garage is polished concrete, while the rest of the house has been laid down with a french oak engineered wood. Some of the smart features of this house include Alexa system, wi-fi keyless front door, two Honeywell lyric programmable thermostats, automated motorized shades. OWNED solar system and security system. With being one of the closest houses to The Great Park Sports Park, Parasol Park and Beehive Trail and access to the amenities such as the four lifestyle pools and award winning schools, It's a must see! Please contact me to schedule a showing.
Price History | |
---|---|
9/23/2020 | Listed $1,269,888 |
11/23/2020 | 2% - $1,250,000 |
General Features
Appliances | 6 Burner Stove, Dishwasher, Double Oven, Disposal, Microwave, Range Hood, Refrigerator, Tankless Water Heater |
---|---|
Architectural Style | Modern |
Assessments | CFD/Mello-Roos |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Fire Pit, Barbecue, Outdoor Cooking Area, Picnic Area, Playground |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Biking, Hiking, Gutters, Park, Sidewalks, Street Lights, Suburban |
Cooling | Central Air |
Directions | Major Cross streets Bosque between Great Park Blvd and Cadence |
Exterior Features | Lighting, Rain Gutters |
Flooring | Concrete, See Remarks |
Garage Spaces | 2.00 |
Green Energy Generation | Solar |
HOA Fee | 215.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Irvine Unified |
Interior Features | 2 Staircases, Ceiling Fan(s), Elevator, High Ceilings, Living Room Balcony, Open Floorplan, Recessed Lighting |
Levels | Three Or More |
Listagentaor | Pacific West |
Listing Agent | Jeff Loiacono - BRE#01759015 |
Listing Agent State License | 01759015 |
MLS Area | GP - Great Park |
Parking Features | Direct Garage Access, Driveway, Concrete, Garage Faces Rear, Garage - Two Door, Garage Door Opener, Uncovered |
Patio/Porch Features | Concrete, Covered |
Pool Features | Community |
Price Per Square Foot | 416.11 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Security Features | Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Community |
Special Listing Conditions | Standard |
Subdivision Name | Other (OTHR) |
Subdivision Name | Parasol Park |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Park/Greenbelt |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Dining Room, In Kitchen |
Fireplace Features | None |
Full + 3/4 Baths | 4 |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Gas & Electric Dryer Hookup, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Entry, Family Room, Kitchen, Laundry, Living Room, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Two Masters, Walk-In Closet |
Total Stories | 3 |
Window Features | Blinds, Screens |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block |
Lot Features | Back Yard, Close to Clubhouse |
Lot Size Acres | 0.0697 |
Lot Size Area | 3036.0000 |
Lot Size Source | Estimated |
Lot Size Square Feet | 3036.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Total Parking | 3.00 |
Uncovered Spaces | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool