
















Property Attributes
- MLS#OC21005250
- TypePending
- CountyORANGE
- CityBuena Park
- AreaBuena Park
- NeighborhoodOther
- Zip90620
- StyleRanch
- Price$ 595,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1207
- Lot Size8,729 SqFt
Listing Provided Courtesy Of:
Tina Reese with RE/MAX TerraSol.
Property Description
Attention 1st time homebuyers or move up condo buyers. "Welcome Home" This charming Single family 3 bedroom 1.75 bath Ranch style home sitting on a huge irregular shaped lot is waiting for you to make it yours. Light and Bright living room leading to this awesome backyard with covered patio, quaint kitchen with eat in dining area and plenty of natural light with adjacent interior laundry room and ample storage through out the home. This home is unique with its extra large backyard, over 8700 sq. ft. lot with fruit trees and privacy as no neighbors behind you and the detached garage is set back to accomodate for the gated RV access/storage area, ample parking and still plenty of room for a pool and more. Must see this home.
Price History | |
---|---|
1/9/2021 | Listed $595,000 |
General Features
Architectural Style | Ranch |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Detached |
Community Features | Curbs, Gutters, Sidewalks, Street Lights, Suburban |
Cooling | Central Air |
Directions | Cross street is Dale and Hickory off Stanton Ave. |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
High School District | Anaheim Union High |
Levels | One |
Listagentaor | Orange County |
Listing Agent | Tina Reese - BRE#01201441 |
Listing Agent State License | 01201441 |
MLS Area | 82 - Buena Park |
Parking Features | Driveway, Concrete, Garage, Garage - Two Door, Gated |
Patio/Porch Features | Covered, Patio Open |
Pool Features | None |
Price Per Square Foot | 492.96 |
Property SubType | Single Family Residence |
Security Features | 24 Hour Security, Card/Code Access |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Other (OTHR) |
Subdivision Name | unknown |
Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
View | Mountain(s) |
Interior Features
3/4 Baths | 2 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Dining Room |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Laundry Features | Gas & Electric Dryer Hookup, Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | All Bedrooms Down, Entry, Laundry, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block, Chain Link, Split Rail |
Foundation Details | Concrete Perimeter |
Lot Features | Back Yard, Front Yard, Lawn, Level with Street, Lot 6500-9999, Flag Lot, Irregular Lot, Sprinklers In Front, Yard |
Lot Size Acres | 0.2004 |
Lot Size Area | 8730.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8730.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool