

















































Property Attributes
- MLS#OC20211307
- TypeSingle Family
- CountyORANGE
- CityDana Point
- AreaMonarch Beach
- NeighborhoodRitz Cove
- Zip92629
- StyleContemporary,Custom Built,Modern
- Price$ 9,300,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4847
- Lot Size7,200 SqFt
Listing Provided Courtesy Of:
Bob Wolff with Harcourts Prime Properties.
Property Description
One of the finest "soft modern contemporary" custom built residences (only 6 yrs old), with ocean & Catalina views located within the prestigious "ocean front" 24 hour guard gated community of Ritz Cove! This superbly designed residence contains approximately 4900 sqft, 4 bedrooms, 4 1/2 baths, one with steamshower, a separate tv/bonus room and a main floor office/den. This meticulously maintained residence includes stone floors surfaces from Exquisite Surfaces Dalle De France, European white oak wood flooring, quartzite, marble and silver travertine slabs for countertops, motorized shades, adjustable art lighting, elevator, & a cantilevered stair to the second floor highlighted by a "sage glass" skylight with electronic diming, custom wet bar, wine storage and TV cabinet, a custom designed kitchen by Bulthap with Miele appliances with integrated panels, a "back of house custom pant y," & a center island kitchen with counter/bar seating. Main floor living/family room includes a motorized "pocketing" sliding aluminum "Door System" that open to the pool deck & ocean and Catalina views! The ocean view master suite has generous custom cabinetry, shoe storage and natural light! The master bath contains silver travertine stone, skylight, and Kallista fixtures. Outside patio area includes recessed infratech outdoor heaters, Viking BBQ, pool/spa, outdoor shower & custom metal fire table! Truly a must see residence for your most "discriminating purchaser!" Only the best!!!
Price History | |
---|---|
10/9/2020 | Listed $9,300,000 |
General Features
Accessibility | Accessible Elevator Installed |
---|---|
Appliances | Self Cleaning Oven, Dishwasher, Double Oven, Electric Oven, Electric Range, Electric Cooktop, Freezer, Disposal, Gas Water Heater, Ice Maker, Microwave, Range Hood, Recirculated Exhaust Fan, Refrigerator |
Architectural Style | Contemporary, Custom Built, Modern, See Remarks |
Assessments | None |
Association Amenities | Pets Permitted, Guard, Security, Controlled Access |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Storm Drains, Street Lights |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | Cross Streets: Ritz Cove/PCH |
Exterior Features | Rain Gutters |
Flooring | Stone |
Garage Spaces | 2.00 |
HOA Fee | 725.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air |
High School District | Carpinteria Unified |
Interior Features | Balcony, Bar, Built-in Features, Cathedral Ceiling(s), Elevator, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Stone Counters, Two Story Ceilings, Vacuum Central |
Levels | Two |
Listagentaor | Orange County |
Listing Agent | Bob Wolff - BRE#01053562 |
Listing Agent State License | 01053562 |
MLS Area | MB - Monarch Beach |
Other Structures | Aviary, Barn(s), Gazebo, Greenhouse, Guest House, Guest House Attached, Guest House Detached, Outbuilding, Sauna Private, Second Garage, Second Garage Attached, Second Garage Detached, Shed(s) |
Parking Features | Direct Garage Access, Driveway, Concrete, Driveway Up Slope From Street, Garage, Garage Faces Front, Garage Door Opener |
Patio/Porch Features | Covered, Lanai, Patio, Patio Open, Stone |
Pool Features | Private, Gunite, Heated, Gas Heat, In Ground, Lap |
Price Per Square Foot | 1918.71 |
Private Pool | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Building Permit, Turnkey |
Roof | Spanish Tile |
Security Features | 24 Hour Security, Gated with Attendant, Automatic Gate, Carbon Monoxide Detector(s), Fire Sprinkler System, Gated Community, Gated with Guard, Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Gunite, Heated, In Ground |
Special Listing Conditions | Standard |
Subdivision Name | Ritz Cove (RC) |
Subdivision Name | Ritz Cove (RC) |
Utilities | None, Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
View | Catalina, Coastline, Neighborhood, Ocean |
Waterfront Features | Beach Access, Ocean Side of Freeway, Ocean Side Of Highway 1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Area, Breakfast Counter / Bar, Family Kitchen, Dining Room, In Kitchen |
Fireplace Features | Family Room, Gas, Gas Starter, Great Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 4 |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Gas Dryer Hookup, Individual Room, Stackable, Washer Hookup, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up, Bonus Room, Den, Dressing Area, Entry, Exercise Room, Family Room, Game Room, Kitchen, Laundry, Master Bathroom, Master Bedroom, Master Suite, Office |
Window Features | Custom Covering, Double Pane Windows, Skylight(s) |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Excellent Condition, Glass, Stucco Wall |
Lot Features | Cul-De-Sac, Front Yard, Landscaped, Rectangular Lot, Park Nearby, Sprinkler System, Sprinklers In Front, Sprinklers In Rear |
Lot Size Acres | 0.1653 |
Lot Size Area | 7200.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7200.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 4.00 |
Uncovered Spaces | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool