









































Property Attributes
- MLS#OC20185313
- TypeContingent
- CountyORANGE
- CityDana Point
- AreaCapistrano Beach
- NeighborhoodBeach Road Custom
- Zip92624
- StyleCraftsman
- Price$ 9,500,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2160
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Michael Caruso with The Agency.
Property Description
Beach Road is a guard gated coastal enclave with nearly a century of tradition and allure as an idyllic location for ocean-oriented living. Among it’s storied past is the legacy of this residence, whose owner was a surfer, sailor, businessman and friend to all. The Shoreline Paradise is an opportunity to own substantial beach front at the Poche break. Powerful in its design and historic significance, this craftsman residence anchors two adjacent vacant beach parcels totaling approximately 16,279SF of contiguous land. The home possesses a Great Room living and dining concept at the main level along with bathroom accessible from outdoors or interior, a dry bar with serving area, and kitchen complete with stone counters, butcher block island and office/message area. Abundant ocean front deck space and patio areas make beach entertaining effortless. The second level has an ocean front master suite with deck, ocean front bedroom, plus a bunkhouse bedroom suite that can sleep four comfortably. The adjacent lots are adorned with Polynesian memorabilia collected from multiple transpacific trips, a rustic hut, palapa, kayak and surfboard racks, an outdoor kitchen and sitting area where the best of the surf & sail culture would meet regularly. Detached garage has surfer shower bathroom and workshop. Garage, porte-cochere and additional spaces can accommodate parking for multiple cars. Perfectly positioned at the south end of Beach Road with famous surf breaks and generous sandy beach.
Price History | |
---|---|
9/18/2020 | Listed $9,500,000 |
General Features
Appliances | Dishwasher, Gas Cooktop, Refrigerator |
---|---|
Architectural Style | Craftsman |
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Guard, Controlled Access |
Association Y/N | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Rita |
Co-Listing Agent Last Name | Whitney |
Co-Listing Agent State License # | 01209004 |
Co-listing Agent | Rita Whitney - BRE#01209004 |
Community Features | Watersports |
Construction Materials | Shake Siding |
Cooling | None |
Directions | PCH to Beach Road Gate |
Flooring | Laminate, See Remarks, Stone |
Garage Spaces | 2.00 |
HOA Fee | 95.00 |
HOA Fee Frequency | Monthly |
Heating | Fireplace(s) |
High School District | Capistrano Unified |
Interior Features | Bar, Living Room Deck Attached, Recessed Lighting |
Levels | Two |
Listagentaor | Orange County |
Listing Agent | Michael Caruso - BRE#01073919 |
Listing Agent State License | 01073919 |
MLS Area | CB - Capistrano Beach |
Parking Features | Garage Faces Front, Garage - Two Door, On Site, Parking Space, Porte-Cochere, See Remarks, Side by Side |
Patio/Porch Features | Deck, Lanai |
Pool Features | None |
Price Per Square Foot | 4398.15 |
Property SubType | Single Family Residence |
Security Features | 24 Hour Security, Gated with Attendant, Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard, Trust |
Subdivision Name | Beach Road Custom (BR) |
Subdivision Name | Beach Road Custom (BR) |
View | Catalina, Ocean, Panoramic, See Remarks, White Water |
Waterfront Features | Ocean Access, Ocean Front, Ocean Side of Freeway, Ocean Side Of Highway 1 |
Interior Features
Appliances Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, In Living Room |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up, Kitchen |
Total Stories | 2 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Wood |
Lot Features | Level with Street, Level |
Lot Size Acres | 0.3737 |
Lot Size Area | 16279.0000 |
Lot Size Source | GIS Calculated |
Lot Size Square Feet | 16279.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Surface Type | Paved |
Total Parking | 11.00 |
Uncovered Spaces | 9.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool