









































































Property Attributes
- MLS#OC20169978
- TypeSingle Family
- CountyORANGE
- CityIrvine
- AreaQuail Hill
- NeighborhoodVicara
- Zip92603
- StyleTraditional
- Price$ 2,598,888
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3829
- Lot Size6,795 SqFt
Listing Provided Courtesy Of:
Ronnie Hackett with Berkshire Hathaway HomeService.
Property Description
THE BEST LOT SITED AT THE TOP OF QUAIL HILL WITH PANORAMIC HILLSIDE, CITY LIGHT, DOWNTOWN LA, & DISNEYLAND FIREWORK VIEWS FROM THE FRONT & BACK OF THE HOME! Our Vicara Collection Residence 2 built by "Richmond America" features 5BD (1BD is a Casita detached from home ideal for home office) 4.5BA plus an office and approx. 3,829 Sq. Ft of decadent indulgence with a 6,795 sq ft lot! The home is situated at the TOP of Quail Hill and offers the finest interior elements throughout including VIEWS FROM EVERY VANTAGE POINT, hardwood flooring, built-ins, custom interior paint, upgraded carpeting, built-in surround sound, recessed lighting, and multiple French door access to outside spaces! Gourmet Kitchen with quartz countertops, herringbone backsplash, maple cabinetry, and ALL stainless-steel kitchen appliances! Outdoor living at its best—manicured backyard retreat with a custom water feature, seated wall, and trellis! Enjoy World-Class Amenities--exclusive to Quail Hill residents --5 parks, 3 pools, BBQ and Picnic Areas, Fitness Center, Sport Court, Soccer and Baseball Fields, and Hiking Trails all inspired by the warm ambiance of their surrounding environment. Award-winning Irvine Unified School District and minutes from City Club House, Irvine Spectrum Center, Oak Creek Golf Club, Kaiser Permanente Medical Center, John Wayne Airport, and Laguna Beach!
Elementary School | Middle School | High School |
---|---|---|
Alderwood Elementary School | Rancho San Joaquin Middle School | University High School |
Price History | |
---|---|
8/20/2020 | Listed $2,698,888 |
10/20/2020 | 4% - $2,598,888 |
General Features
Appliances | 6 Burner Stove, Built-In Range, Dishwasher, Double Oven, Freezer, Disposal, Gas Oven, Gas Range, Gas Cooktop, Microwave, Range Hood, Refrigerator, Water Heater, Water Line to Refrigerator |
---|---|
Architectural Style | Traditional |
Assessments | Special Assessments, CFD/Mello-Roos |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Barbecue, Sport Court, Gym/Ex Room, Controlled Access |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Bulahan |
Co-Listing Agent Last Name | Cyrena |
Co-Listing Agent State License # | 01911162 |
Co-listing Agent | Cyrena Bulahan - BRE#01911162 |
Community Features | Curbs, Gutters, Sidewalks, Storm Drains, Street Lights |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | Knollcrest & Spyglass |
Exterior Features | Lighting, Rain Gutters |
Flooring | Carpet, Wood |
Garage Spaces | 3.00 |
HOA Fee | 219.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Fireplace(s) |
High School | University |
High School 2 | UNIVER |
High School District | Irvine Unified |
Interior Features | Balcony, Built-in Features, Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Tray Ceiling(s), Unfurnished, Wired for Sound |
Lease Considered Y/N | Yes |
Levels | Two |
Listagentaor | Orange County |
Listing Agent | Ronnie Hackett - BRE#01891826 |
Listing Agent State License | 01891826 |
MLS Area | QH - Quail Hill |
Parking Features | Direct Garage Access, Driveway, Garage |
Patio/Porch Features | Enclosed |
Pool Features | Association |
Price Per Square Foot | 678.74 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Tile |
Security Features | Carbon Monoxide Detector(s), Fire and Smoke Detection System, Smoke Detector(s) |
Sewer | Sewer Paid |
Source System | CRMLS |
Spa Features | Association |
Special Listing Conditions | Standard |
Subdivision Name | Vicara (VICA) |
Subdivision Name | Vicara (VICA) |
Utilities | Sewer Connected |
View | City Lights, Hills, Panoramic |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, Breakfast Nook, Dining Room |
Fireplace Features | Family Room, Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 4 |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Upper Level |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Room Type | Entry, Family Room, Great Room, Kitchen, Laundry, Living Room, Main Floor Bedroom, Master Bathroom, Master Bedroom, Master Suite, Multi-Level Bedroom, Office, Retreat, Walk-In Closet |
Total Stories | 2 |
Window Features | Blinds |
Exterior Features
Door Features | French Doors, Panel Doors |
---|---|
Fence Y/N | Yes |
Fencing | Wrought Iron |
Lot Features | Back Yard, Cul-De-Sac, Front Yard |
Lot Size Acres | 0.1560 |
Lot Size Area | 6795.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6795.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool