


Property Attributes
- MLS#NP21000754
- TypePending
- CountyORANGE
- CityCosta Mesa
- AreaSouthwest Costa Mesa
- NeighborhoodWestside Costa Mesa South
- Zip92627
- StyleBungalow
- Price$ 2,550,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage4495
- Lot Size0.42 Acres
Listing Provided Courtesy Of:
David Sanford with Newport Apartment Group.
Property Description
Unique and rare 7 unit building on Westside Costa Mesa on a large buildable lot. Property consists of one free standing 1bd/1ba cottage with good sized yard, a duplex with two 1bd/1ba units and private patios, one upstairs studio, one upstairs 2bd/1ba apartment, another free standing 2bd/1ba unit with a large private yard and a free standing home with a private back yard. Corner lot with good light, 6 or 7 enclosed garages plus off-street and on-street parking. Property has lots of potential and upside. Presently leased to one non-profit entity but may be delivered vacant which would be great for a rehab opportunity. There is also a small storage building. At one time you could build 6 units, there, but you would need to check with city on present zoning requirements. PLEASE NOTE INCOME IS BASED ON PRO-FORMA, call for details.
Price History | |
---|---|
1/4/2021 | Listed $2,550,000 |
General Features
Appliances | Gas Oven, Gas Range |
---|---|
Architectural Style | Bungalow |
Assessments | None |
Attached Structure | Attached |
Co-Listing Agent Last Name | Gaston |
Co-Listing Agent Last Name | Sanford |
Co-Listing Agent State License # | 02023145 |
Co-listing Agent | Gaston Sanford - BRE#02023145 |
Community Features | Curbs, Street Lights |
Directions | From 19th Street go north on Pomona Ave. Property will be on left. |
Garage Spaces | 7.00 |
Heating | Wall Furnace, Natural Gas |
Levels | Two |
Listagentaor | Newport |
Listing Agent | David Sanford - BRE#00826382 |
Listing Agent State License | 00826382 |
MLS Area | C2 - Southwest Costa Mesa |
Parking Features | Covered |
Pool Features | None |
Price Per Square Foot | 567.30 |
Property Attached Y/N | Yes |
Roof | Shingle |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Westside Costa Mesa South (WSCM) |
Subdivision Name | Westside Costa Mesa South (WSCM) |
Total Units | 7 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | None |
Zoning | R2 |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Appliances Y/N | Yes |
Common Walls | 1 Common Wall |
Heating Y/N | Yes |
Laundry Features | Common Area |
Laundry Y/N | Yes |
Studio Area Unit Type | Square Feet |
Total Stories | 2 |
Exterior Features
Building Area Total | 4495.00 |
---|---|
Fence Y/N | Yes |
Fencing | Wood |
Foundation Details | Slab |
Lot Features | 6-10 Units/Acre, Corner Lot |
Lot Size Acres | 0.4200 |
Lot Size Area | 18295.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 18295.00 |
Lot Size Units | Square Feet |
Number of Buildings | 6 |
Number of Separate Electric Meters | 6 |
Number of Separate Gas Meters | 6 |
Parking Y/N | Yes |
Road Frontage Type | City Street |
Total Parking | 7.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool