




Property Attributes
- MLS#IV20248428
- TypeSingle Family
- CountyRIVERSIDE
- CityWinchester
- AreaSouthwest Riverside County
- Zip92596
- Style
- Price$ 510,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1392
- Lot Size7,484 SqFt
Listing Provided Courtesy Of:
JIM GATCH with KB HOME.
Property Description
Ever dreamed of living in an actual Model Home? Here's your chance!!!! This 3 bedroom, 2 bathroom home is completely decked out with stunning quartz countertops in the kitchen, rich java cabinetry throughout the home, beautiful tile flooring in the common areas, lush carpet in the bedrooms. And just when you thought it couldn’t get any sweeter… your new home includes whirlpool oven, cooktop, microwave, refrigerator, and front load washer and dryer. Also includes your 3kW SunPower Solar System. Seriously, no detail was overlooked, from the 8 foot interior doors to the hardware on the cabinets, to the backslash in the kitchen. Completely landscaped front and backyard, all that’s missing is you! Camberly Place is located within the Temecula Valley School district, close to local wineries, shopping and a short walk to the Fields park. Call our Sales Center for viewing.
Elementary School | Middle School | High School |
---|---|---|
Susan La Vorgna Elementary School | Bella Vista Middle School | Chaparral High School |
Price History | |
---|---|
11/30/2020 | Listed $519,356 |
12/12/2020 | 3% - $504,990 |
General Features
Appliances | ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Tankless Water Heater |
---|---|
Assessments | CFD/Mello-Roos |
Assessments Y/N | Yes |
Association Amenities | Other |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs, Gutters, Sidewalks, Storm Drains, Street Lights |
Construction Materials | Radiant Barrier |
Cooling | ENERGY STAR Qualified Equipment |
Directions | From I-15, exit Murrieta Hot Springs Rd. heading east. Turn left on Winchester Rd., right on Benton Rd., left on Washington St. |
Energy Efficient | Appliances, Construction, Doors, HVAC, Insulation, Lighting, Roof, Thermostat, Water Heater, Windows |
Facing Direction | North |
Garage Spaces | 2.00 |
Green Energy Generation | Solar |
Green Water Conservation | Flow Control, Water-Smart Landscaping |
HOA Fee | 85.00 |
HOA Fee Frequency | Monthly |
Heating | ENERGY STAR Qualified Equipment |
High School | Chaparral |
High School 2 | CHAPAR2 |
High School District | Temecula Unified |
Interior Features | High Ceilings, Open Floorplan, Pantry, Recessed Lighting |
Levels | One |
Listagentaor | Inland Valleys |
Listing Agent | JIM GATCH - BRE#01367565 |
Listing Agent State License | 01367565 |
MLS Area | SRCAR - Southwest Riverside County |
Pool Features | None |
Price Per Square Foot | 367.09 |
Property SubType | Single Family Residence |
Roof | Concrete |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | None |
Waterfront Features | Across the Road from Lake/Ocean |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Area, Breakfast Counter / Bar |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Great Room, Kitchen, Laundry, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Master Suite, See Remarks, Walk-In Closet |
Window Features | ENERGY STAR Qualified Windows |
Exterior Features
Door Features | ENERGY STAR Qualified Doors, Insulated Doors, Panel Doors, Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Block, Vinyl |
Foundation Details | Slab |
Lot Features | Back Yard, Front Yard, Lot 6500-9999, Sprinkler System, Sprinklers Drip System, Sprinklers In Front, Sprinklers Timer |
Lot Size Acres | 0.1718 |
Lot Size Area | 7483.0000 |
Lot Size Source | Builder |
Lot Size Square Feet | 7483.00 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool