














Property Attributes
- MLS#CV20254769
- TypePending
- CountyORANGE
- CityBuena Park
- AreaBuena Park
- Zip90620
- Style
- Price$ 699,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1726
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
WINNIE TRAN with AMG REAL ESTATE.
Property Description
NEWLY REMODELED 3 BEDROOMS, 2 BATHROOMS HOME. STEP INTO THE PROPERTY AND YOU'LL SEE A NICE LIVING ROOM. NEXT TO THE LIVING ROOM IS A DEN, WHICH CAN BE USED AS A 4TH BEDROOM. THE BACK PORTION OF THE HOUSE ALSO FEATURES A LARGE FAMILY ROOM WITH A COZY FIREPLACE. THE KITCHEN HAS QUARTZ COUNTER TOPS, STAINLESS STEEL APPLIANCES, AND BRAND NEW CABINETS. BEAUTIFUL AND LOW MAINTENENCE FRONT AND BACKYARD. TWO CAR ATTACHED GARAGE. MUST SEE TO APPRECIATE.
Price History | |
---|---|
12/10/2020 | Listed $699,000 |
General Features
Assessments | Unknown |
---|---|
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs |
Cooling | Central Air |
Directions | S. CRESCENT AVE./ E. BEACH BLVD. |
Flooring | See Remarks |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Anaheim Union High |
Levels | One |
Listagentaor | Citrus Valley |
Listing Agent | WINNIE TRAN - BRE#01170401 |
Listing Agent State License | 01170401 |
MLS Area | 82 - Buena Park |
Parking Features | Garage |
Patio/Porch Features | Covered |
Pool Features | None |
Price Per Square Foot | 404.98 |
Property SubType | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Eating Area | Dining Ell |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Kitchen |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Bonus Room |
Total Stories | 1 |
Exterior Features
Lot Features | Front Yard |
---|---|
Lot Size Acres | 0.1400 |
Lot Size Area | 6100.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6100.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool