












Property Attributes
- MLS#CV20249236
- TypeRentals
- CountyLOS ANGELES
- CityPomona
- AreaPomona
- Zip91767
- StyleContemporary
- Price$ 1,525
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage680
- Lot Size8.15 Acres
Listing Provided Courtesy Of:
JEANNETTE EWING with WHEELER STEFFEN SOTHEBY'S INT..
Property Description
Lovely gated community of Quail Creek. This complex is within the Claremont School District boundaries. This is a serene setting with water running throughout the community along walking paths. There is a community pool for the tenants use and a community laundry room as well. This unit shares a two car garage ( one side) and there is an uncovered parking space as well. Unit #56 is upstairs with a front balcony. It is all one level in the interior. A spacious living/family room and a kitchen with an eating area. Tenant will need to provide a refrigerator. You are minutes away from downtown Claremont and close to restaurants, the Claremont colleges and metro transportation.
High School |
---|
Claremont High School |
Price History | |
---|---|
12/10/2020 | Listed $1,525 |
General Features
Accessibility | Parking |
---|---|
Appliances | Dishwasher, Electric Oven, Electric Range, Disposal, Range Hood, Water Heater |
Architectural Style | Contemporary |
Association Amenities | Pool, Spa/Hot Tub |
Association Y/N | Yes |
Attached Structure | Attached |
Community Features | Foothills, Sidewalks, Suburban |
Construction Materials | Stucco |
Cooling | Wall/Window Unit(s) |
Directions | WEST OF TOWNE AVE. EAST OF MOUNTAIN AVE. |
Flooring | Carpet, Vinyl |
Garage Spaces | 1.00 |
Heating | Wall Furnace |
High School | Claremont |
High School 2 | CLAREM |
High School District | Claremont Unified |
Interior Features | High Ceilings, Open Floorplan |
Lease Term | 12 Months |
Levels | One |
Listagentaor | Citrus Valley |
Listing Agent | JEANNETTE EWING - BRE#01060696 |
Listing Agent State License | 01060696 |
MLS Area | 687 - Pomona |
Parking Features | Assigned, Paved, Driveway Level, Garage, Garage - Single Door, Garage Door Opener |
Patio/Porch Features | Deck, Patio Open |
Pets Allowed | No |
Pool Features | Community, In Ground |
Price Per Square Foot | 2.24 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
PropertyCondition | Turnkey |
Rent Includes | Sewer, Trash Collection, Water |
Roof | Composition |
Security Deposit | 1525 |
Security Features | Gated Community, Resident Manager |
Sewer | Sewer Paid |
Source System | CRMLS |
Spa Features | Community, In Ground |
Special Listing Conditions | Standard |
Unit Number | 56 |
Utilities | Electricity Connected, Sewer Connected, Water Connected |
View | Mountain(s), Neighborhood |
Zoning | POR32000* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | 1 Common Wall |
Eating Area | Family Kitchen |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Community, See Remarks |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Dressing Area, Family Room, Kitchen, Main Floor Bedroom |
Total Stories | 1 |
Window Features | Blinds |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | None |
Foundation Details | Slab |
Lot Features | 16-20 Units/Acre, Landscaped, Level with Street, Near Public Transit, Zero Lot Line |
Lot Size Acres | 8.1470 |
Lot Size Area | 354884.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 354884.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2.00 |
Uncovered Spaces | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool