































Property Attributes
- MLS#AR20249978
- TypeSingle Family
- CountyLOS ANGELES
- CitySierra Madre
- AreaSierra Madre
- Zip91024
- StyleTraditional
- Price$ 1,950,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2590
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Carol Ann Canterbury with Berkshire Hathaway HomeService.
Property Description
This is a classic Reggie Tollefson design and build. This 3 level home has gorgeous hardwood floors, upstairs and downstairs. The finished attic -bonus-office has carpeting. The kitchen has beautiful oak cabinets with designer stained glass inserts. Very spacious with a breakfast nook. All the stained glass in home was designed by Susan Wallace. The living room has a fireplace, cherry mahogany wood floors, surrounded by windows. The den family room off kitchen has a fireplace also. There is a half bath with washer and dryer . Upstairs is master suite with full bath. The two other bedrooms share another full bath. The attic on 3rd floor is finished, carpeted. The home has newer heating and central air. Water heater is on 3rd floor. The yard has mature landscaping in front and back yards. The back yard is fully fenced. There is a very large 3 car garage with a loft. (garage has 220volt) Perfect for maybe an ADU or your office??
Price History | |
---|---|
12/2/2020 | Listed $1,950,000 |
General Features
Accessibility | 2+ Access Exits, Doors - Swing In, Parking |
---|---|
Appliances | Gas Oven, Vented Exhaust Fan, Water Heater |
Architectural Style | Traditional |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Detached |
Community Features | Sidewalks |
Cooling | Central Air, Gas |
Directions | above W Grandview/ in between N. Michillinda and N. Sunnyside |
Facing Direction | North |
Flooring | Carpet, Wood |
Garage Spaces | 3.00 |
HOA Fee | 0.00 |
Heating | Central, Natural Gas |
High School District | Pasadena Unified |
Interior Features | 2 Staircases, Attic Fan, Balcony, Beamed Ceilings, Ceramic Counters, Copper Plumbing Partial, Crown Molding, High Ceilings, Pantry |
Levels | Three Or More |
Listagentaor | Arcadia |
Listing Agent | Carol Ann Canterbury - BRE#01243298 |
Listing Agent State License | 01243298 |
MLS Area | 656 - Sierra Madre |
Parking Features | Driveway, Garage - Single Door, Garage - Two Door |
Patio/Porch Features | Deck |
Pool Features | None |
Price Per Square Foot | 752.90 |
Property SubType | Single Family Residence |
PropertyCondition | Termite Clearance, Turnkey |
Roof | Composition |
Sewer | Other |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Natural Gas Connected, Phone Available, See Remarks, Water Connected |
View | Mountain(s) |
Zoning | SRR175 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Area, Breakfast Nook |
Fireplace Features | Family Room, Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Gas & Electric Dryer Hookup, Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up, Attic, Bonus Room, Entry, Family Room, Formal Entry, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom, Master Suite, Separate Family Room, Workshop |
Total Stories | 2 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Average Condition |
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.1800 |
Lot Size Area | 7839.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7839.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Surface Type | Maintained |
Total Parking | 6.00 |
Uncovered Spaces | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool