










































































Property Attributes
- MLS#219036902PS
- TypeSingle Family
- CountyRIVERSIDE
- CityPalm Springs
- AreaSouth End Palm Springs
- NeighborhoodAndreas Hills
- Zip92264
- StyleModern
- Price$ 1,950,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4913
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
Arthur Fleischer with Re/Max Desert Properties.
Property Description
South Palm Springs luxury. Sky high Ceilings. Deluxe chef kitchen. Opulent Terrazzo flooring and granite counter tops. Designer motorized window coverings. Paid for 69 panel solar system.Battery backup. Luxuriant crystal clear rectangular salt water pool,perfect for swimming laps.. Outdoor kitchen, and large fire pit. Large 4 car garage.
Elementary School | Middle School | High School |
---|---|---|
Cahuilla Elementary School | Raymond Cree Middle School | Palm Springs High School |
Price History | |
---|---|
1/15/2020 | Listed $2,495,000 |
3/10/2020 | 12% - $2,199,000 |
3/11/2020 | 10% - $1,999,999 |
1/4/2021 | 100% - $1,950 |
General Features
Appliances | Convection Oven, Dishwasher, Disposal, Microwave, Refrigerator, Water Softener |
---|---|
Architectural Style | Modern |
Attached Garage | Yes |
Attached Structure | Detached |
Carport Spaces | 0.00 |
Construction Materials | Stucco |
Cooling | Central Air, Dual, Zoned |
Directions | Take South Palm Canyon South to Bogert Trail. Turn left. Go past bridge and house will be on the right. Cross Street: Avenue Sevilla. |
Exterior Features | Rain Gutters |
Flooring | Carpet, Stone |
Garage Spaces | 4.00 |
Heating | Central |
High School | Palm Springs |
High School 2 | PALSPR |
High School District | Palm Springs Unified |
Interior Features | High Ceilings |
Levels | One |
Listagentaor | Palm Springs |
Listing Agent | Arthur Fleischer - BRE#01957310 |
Listing Agent State License | 01957310 |
MLS Area | 334 - South End Palm Springs |
Parking Features | Boat, Circular Driveway, Covered, Garage Door Opener, Other |
Patio/Porch Features | Concrete, Covered |
Pool Features | Gunite, In Ground, Electric Heat, Salt Water |
Price Per Square Foot | 396.91 |
Property SubType | Single Family Residence |
Roof | Composition, Concrete |
Source System | CRMLS |
Spa Features | Gunite, In Ground |
Special Listing Conditions | Standard |
Subdivision Name | Andreas Hills |
Subdivision Name | Andreas Hills |
View | Mountain(s) |
Interior Features
3/4 Baths | 2 |
---|---|
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Eating Area | Breakfast Counter / Bar, Breakfast Nook, Dining Room |
Fireplace Features | Gas Starter, Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 4 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Room Type | Living Room, Two Masters, Main Floor Master Bedroom, Walk-In Closet |
Total Stories | 1 |
Exterior Features
Door Features | Double Door Entry, Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Block |
Foundation Details | Slab |
Lot Features | Flag Lot |
Lot Size Acres | 0.4800 |
Lot Size Area | 20909.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 20909.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Total Parking | 10.00 |
Uncovered Spaces | 6.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool