






























Property Attributes
- MLS#21677574
- TypeMobile Home
- CountyRIVERSIDE
- CityPalm Springs
- AreaSouth End Palm Springs
- NeighborhoodSafari Park
- Zip92264
- StyleSingle Wide
- Price$ 69,900
- Bedrooms2
- Full Bathrooms0
- Half Bathrooms2
- Sqr Footage720
Listing Provided Courtesy Of:
Larry LaFond with Housing Solutions Realty.
Property Description
Step into high style in this furnished, recently remodeled stunner! This turn-key home is located in fun & funky Safari Park, and has been renovated head to toe; including updated kitchen and baths, doors, windows, electric, plumbing, central air, fully insulated and dry walled throughout. Designer touches and attention to detail will leave you thoroughly impressed and anxious to call it "home". Entertain guests in a large covered patio overlooking your own private desert landscaped yard. A large carport, storage shed and plenty of landscaped yard space complete the package. Safari Park is a 55+ community. Low monthly lot rent includes water, sewer and trash. Homes in Safari Park are in demand. At this price, this one's not going to last. Schedule a showing today.
Price History | |
---|---|
1/8/2021 | Listed $69,900 |
General Features
Appliances | Dishwasher, Microwave, Refrigerator, Gas Cooktop, Gas Oven |
---|---|
Association Amenities | Pet Rules, Clubhouse, Meeting Room, Other Courts, Sport Court, Spa/Hot Tub, Pool |
Attached Garage | Yes |
Construction Materials | Metal Siding, Wood Siding |
Cooling | Central Air |
Directions | East Palm Canyon to South Cherokee Way, head South. Right into Safari Park via Santa Monica Street, Right on Laguna, Left on Santa Ana. Home is on the left. |
Facing Direction | North |
Flooring | Vinyl, Carpet |
HOA Fee | 0.00 |
Heating | Central, Forced Air |
Interior Features | Open Floorplan, Furnished, Cathedral Ceiling(s), Recessed Lighting |
Listagentaor | Beverly Hills/Greater LA |
Listing Agent | Larry LaFond - BRE#01935430 |
Listing Agent State License | 01935430 |
MLS Area | 334 - South End Palm Springs |
Mobile Width | 12 |
Other Structures | Shed(s) |
Parking Features | Attached Carport, Driveway |
Patio/Porch Features | Covered, Front Porch |
Pets Allowed | Call, Yes |
Pool Features | Community |
Price Per Square Foot | 97.08 |
PropertyCondition | Updated/Remodeled |
Roof | Metal |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Senior Community Y/N | Yes |
Source System | CRMLS |
Spa Features | Community |
Special Listing Conditions | Standard |
Subdivision Name | Safari Park |
Subdivision Name | Safari Park |
View | Hills |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Included, Dryer Included, Stackable |
Laundry Y/N | Yes |
Room Type | Living Room |
Total Stories | 1 |
Window Features | Double Pane Windows, Blinds |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Partial |
Foundation Details | Pier Jacks |
Lot Features | Landscaped, Yard |
Number of Sheds | 1 |
Park Name | Safari Park |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool