













Property Attributes
- MLS#20659092
- TypeIncome
- CountyLOS ANGELES
- CityLong Beach
- AreaEastside - Circle Area
- Zip90814
- StyleCraftsman
- Price$ 1,149,999
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2258
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Daren Preece with Pacific Sotheby's International Realty.
Property Description
Seller Will Entertain Offers Between $1,024,999 - $1,149,999. Prime location in the heart of Rose Park South Historic District! Be a part of the rich and storied history of Long Beach by owning this beautiful Craftsman Duplex. The front unit features 3-bedrooms with tasteful upgrades throughout while still preserving the historic charm. Refinished original hardwood floors, double pane windows and modernized kitchen/bathroom. Front unit also includes a detached parking garage. The back unit features 2-bedrooms with newer upgrades throughout and 3 parking garage spaces. Close proximity to the vibrant Retro Row and East Village Arts District. Incredible investment opportunity for an owner occupant and/or investor who seek a low maintenance property with excellent existing tenants.
Price History | |
---|---|
11/13/2020 | Listed $1,199,000 |
12/9/2020 | 5% - $1,149,999 |
General Features
Accessibility | Other |
---|---|
Appliances | Disposal, Refrigerator |
Architectural Style | Craftsman |
Construction Materials | Wood Siding |
Cooling | None |
Directions | From 7th Street, Turn Left onto Saint Louis Ave. Property is on Left Hand Side. |
Flooring | Laminate, Wood |
Garage Spaces | 4.00 |
Heating | Baseboard, Wall Furnace |
Interior Features | Living Room Deck Attached, Wood Product Walls |
Listing Agent | Daren Preece - BRE#02045030 |
Listing Agent State License | 02045030 |
MLS Area | 3 - Eastside, Circle Area |
Number of Units Leased | 2 |
Parking Features | Detached Carport, Driveway, Paved, Garage - Single Door, Parking Space, Private, RV Potential |
Pool Features | None |
Price Per Square Foot | 509.30 |
PropertyCondition | Updated/Remodeled |
Roof | Other |
Security Features | Carbon Monoxide Detector(s), Fire and Smoke Detection System, Smoke Detector(s) |
Sewer | Other |
Spa Features | None |
Special Listing Conditions | Standard |
Total Units | 2 |
View | None |
Zoning | LBR1N |
Interior Features
Appliances Y/N | Yes |
---|---|
Fireplace Features | None |
Heating Y/N | Yes |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Refrigerator Count | 2 |
Room Type | Office, Dressing Area, Family Room |
Total Stories | 1 |
Window Features | Double Pane Windows |
Exterior Features
Building Area Total | 2258.00 |
---|---|
Lot Features | Back Yard, Landscaped |
Lot Size Acres | 0.1400 |
Lot Size Area | 6104.0000 |
Lot Size Square Feet | 6104.00 |
Lot Size Units | Square Feet |
Number of Buildings | 2 |
Parking Y/N | Yes |
Patio Count | 1 |
Total Parking | 4.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool